Standard Product Price List | |
Advertising Balloons & Advertising Blimps Price List | |
This price list is for our standard advertising balloons,advertising blimps and helium hot-air balloon shapes.
You can see the cost of your advertising balloon, advertising blimp or hot-air balloon shape and any additional artwork or banners you may want. If you have any questions please contact us.
If you're shopping the web just make sure you compare apples to apples. Our products are made of a special polyurethane material not pvc that costs pennies per pound. When you compare you will see the value in our product.
Our advertising balloons and advertising blimps will save you the cost of our product in helium savings. Because our balloons and blimps are made of polyurethane which is stronger, brighter and lighter than pvc it is will use much less helium. You can not buy a better balloon or blimp. | |
Blimps |
Blank Balloons | Lettering on both sides of the products or two banners | Helium (cubic feet) | ||||
7' | $309.00 | 18"x36" | $25.00 | $264.00 | see bellow | |
11' | $461.00 | 30"x60" | $35.00 | $264.00 | 100 | |
14' | $665.00 | 48"x96" | $54.00 | $356.00 | 160 | |
17' | $951.00 | 52"x108" | $58.00 | $369.00 | 300 | |
20' | $1334.00 | 52"x144" | $60.00 | $491.00 | 370 | |
25' | $2861.00 | 56"x168" | $70.00 | $491.00 | 600 | |
30' | $3595.00 | 60"x192" | $74.00 | $491.00 | 1510 |
Balloons |
Blank Banners | Lettering on both sides of the product or two banners | Helium (cubic feet) | ||||
4.5' | $109.00 | - | - | $184.0> | 65 | |
6' | $169.00 | 30"x54" | $35.00 | $264.00 | 113 | |
7' | $269.00 | 30"x54" | $35.00 | $264.00 | 180 | |
8' | $339.00 | 44"x80" | $45.00 | $325.00 | 300 | |
10' | $471.00 | 48"x84" | $45.00 | $356.00 | 524 | |
12' | $996.00 | 52"x100" | $55.00 | $396.00 | 905 | |
14' | $1530.00 | 72"x108" | $75.00 | $550.00 | 1444 |
Hot-air balloons |
Blank Banners | Lettering of both sides of the product or two banners | Helium (cubic feet) | ||||
9.5" | $418.00 | 30"x54" | $35.00 | $264.00 | 198 | |
w/band | $565.00 | 30"x54" | $35.00 | $264.00 | ||
13.5' | $698.00 | 48"x84" | $45.00 | $356.00 | 576 | |
w/band | $845.00 | 48"x84" | $45.00 | $356.00 | ||
17.5' | $1250.00 | 52"x108" | $58.00 | $369.00 | 1265 | |
w/band | $1450.00 | 52"x108 | $58.00 | $369.00 |
What comes with purchase of balloons | |||
What comes with purchase of balloons
120 ft tether line w/reel, Repair Kit, Repair Instructions, Care Instructions. How much wind can it withstand. * 4.5' & 6' ball, 11' blimp, 9.5' hot=air balloon shape withstand up to 15 mph winds. * Any balloon larger can withstand up to 30 mph. The 7' blimp is for indoor use only. 7' blimp is for hanging purposes only, will not fly even with helium. If banner are to be used, then banner attachments must be installed. There is a $31.00 charge to add banner attachment wich includes both sides of any products. Vertical banners not to be confused with banners above with attach to the sides of products. Vertical banner attached to the tether line. Size is 26" x 15' and are not to be used on 6' and 7' balls, 11' and 14' blimps or the 9.5' hot-air balloons. Price for vertical banner is $74.00. The price is $282.00 to letter both sides. ADDITIONAL CHARGES | |||
Each additional letter over 13 letters per side of balloon or banner | $3.50 | ||
Each additional color (charges includes both sides) | $63.00 | ||
Different message on second side of balloon or additional banner | $84.00 | ||
Light kit...Caution: this product must be watched at all times | $200.00 | ||
Helium hose | $20.00 | ||
You never regret buying the BEST!
Advertising Balloons |
2009 MarketingBalloons.com | call 1-800-791-1445 EMAIL us for Balloon Price Information! |